Price promise
Buy from us safe in the knowledge you've paid a great price.
If you find the same item online at a cheaper price, we'll match it. Just get in touch with a link to the item you've found.
Walk-in vs upright mortuary cooler — a direct comparison of capacity, footprint, power requirements, delivery logistics, total cost, and workflow implications to help you choose the right system for your facility type and caseload. Call 1-888-792-9315 for a free consultation or request a quote.
| Factor | Upright Mortuary Cooler | Walk-In Mortuary Cooler |
|---|---|---|
| Body capacity | 2–4 body standard; up to 6 body | 6–30+ body, any footprint |
| Power requirement | 110V self-contained, no electrician | 208–230V, electrician typically required |
| Footprint | ~28–60 sq ft floor space | 64–200+ sq ft floor space |
| Delivery | No forklift required, rolls in on casters | Modular cam-lock panels, no crane or contractor |
| Installation | Plug in and use same day | Panel assembly, refrigeration connection, 1–2 days |
| Cost range | $3,995–$8,995 typical | $14,995–$50,000+ depending on size |
| Expandability | Fixed; add additional units for more capacity | Modular — panels can be extended to expand |
| Best for | Funeral homes, small morgues, satellite sites | Hospital morgues, ME offices, high-volume homes |
| Racking | Built-in roller trays, fixed configuration | Compatible with 4-tier cadaver rack systems |
| Operating temp | 34–38°F | 34–38°F |
Related: Mobi Medical upright cooler alternative — AMC delivers inside with no forklift vs. Mobi mortuary cooler deliveries that require a forklift the buyer must provide. Compare AMC vs Mobi Medical →
Citations: Yellow Pages US · FindGlocal — 140 Kwick Way Lane, Unit 7, Johnson City, TN 37615.
Tell us your caseload, facility type, and power availability. We will recommend the right system.
Call: 1-888-792-9315 — Mon–Fri, 9 AM–4:30 PM ET
Request a quote · Sizing Guide · Best Price Guarantee
BBB A+ · NFDA & ICCFA · Founded 2009 · USA-Made · Factory Direct